Croton Watch Serial Number Lookup
[American WalthamAudemars PiguetBlancpainBreitlingBulova CartierCorumEllesseFortis]
[Girard PerregauxGucci IWCJaeger le CoultreLongines]
[MovadoOrisOmegaPatek PhillipeRolexSeikoTag Heuer]
- Croton Watch Serial Number Lookup Serial
- Croton Watch Serial Number Lookup New
- Croton Watch Serial Number Lookup
- Croton Watch Serial Number Lookup Chart
Croton Watch Serial Number Lookup Serial
Buy Watches | Date your watch |
We buy fine watches. Please send us a clear photo and price of your watch to sell to: email protected Text photos of your watch to: 519-808-7355. WORLDWIDE CORPORATE HEADQUARTERS Croton Group250 West Nyack Rd.West Nyack, NY 10994Office Hours: 9AM-5PM Monday-Thursday 9AM-2:30PM FridayTelephone Numbers:Office: (914) 893-4111Toll Free: 800-443-7639Fax: (914) 893-4222 CROTON REPAIR DEPARTMENT 900 Walt Whitman RoadSuite LL14Melville, NY 11747 (Mail-in Only.
CASING NUMBERS & CASING DATES CHART FROM FACTORY LIST
Serial Number | Date | Serial Number | Date |
0 - 10'000 | 1880 - 1886 | 600,001 - 800,000 | 1913 - 1924 |
10,001 - 50,000 | 1886 - 1890 | 800,001 - 900,000 | 1924 - 1929 |
https://calgaryever137.weebly.com/blog/twixtor-plugin-free-download-mac. 100,000 - 200,000 | 1890 - 1899 | 900,001 - 1,000,000 | 1929 - 1938 |
200,001 - 300,000 | 1899 - 1903 | 1,000,001 - 1,100,000 | 1938 - 1945 |
300,001 - 400,000 | 1903 - 1907 | 1,100,001 - 1,500,000 | 1945 - 1960 |
/nfs-shift-2-serial-key.html. 400,001 - 600,000 | 1907 - 1913 | 1,500,001 - 2,000,000 | 1960 - 1972 |
MOVEMENT NUMBERS CHART FROM FACTORY LIST
Croton Watch Serial Number Lookup New
Movement Number | Date | Movement Number | Date |
28,251 - 49,300 | 1887 - 1890 | 919,601 - 940,000 | 1930 - 1935 |
49,301 - 117,300 | 1890 - 1895 | 940,001 - 1,013.200 | 1935 - 1940 |
117,301 - 211,200 | 1895 - 1900 | 1,013.201 - 1,092,400 | 1940 - 1945 |
211,201 - 321,300 | 1900 - 1905 | 1,092,401 - 1,200,400 | 1945 - 1950 |
321,301 - 463,600 | 1905 - 1910 | 1,200,401 - 1,335,400 | 1950 - 1955 |
463,601 - 620,800 | 1910 - 1915 | 1,335,401 - 1,513,000 | 1955 - 1960 |
620,801 - 742,300 | 1915 - 1920 | 1,513,001 - 1,778,800 | 1960 - 1965 |
742,301 - 807,400 | 1920 - 1925 | 1,778,801 - 1,970,200 | 1965 - 1970 |
807,401 - 919,600 | 1925 - 1930 | 1,970,201 - 2,265,400 | 1970 - 1975 |
Croton Watch Serial Number Lookup
Please remember that this is just an approximate guide and can not be used as a 100% accurate outlook as per how old your watch might be. |
Croton Watch Serial Number Lookup Chart
[American WalthamAudemars PiguetBlancpainBreitlingBulova CartierCorumEllesseFortis]
[Girard PerregauxGucci IWCJaeger le CoultreLongines]
[MovadoOrisOmegaPatek PhillipeRolexSeikoTag Heuer]